About This Item
Details
Description
Daiwa introduces the 26’ Freams LT, a hybrid spinning reel built for both freshwater and inshore saltwater fishing. The 26 Freams LT packs both lightweight performance and corrosion resistance in a wallet friendly package.
With Daiwa’s MAGSEALED technology, The 26 Freams LT stays smoother longer than other reels of its class. The main shaft of the 26 Fream LT is sealed from the corrosive properties of saltwater as well as the silt and algae present in freshwater lakes and ponds.
Furthering the 26 Freams LT premium feel, AIRDRIVE DESIGN components are integrated into its construction. The AIRDRIVE SPOOL reduces overall weight while maintaining strength, providing a more accurate drag response and features a raised edge on the lower skirt to prevent line from running underneath. The ZAION V AIRDRIVE ROTOR is lighter and perfectly balanced while the re-enforced lightweight tubular AIRDRIVE BAIL provides effortless line management and rotational balance. These two features keep the reel light and maximize sensitivity by eliminating vibration while maintaining strength. All of these components are housed within the light and rigid ZAION V body.
|
MODEL |
BEARINGS |
GEAR RATIO |
LINE PER CRANK (IN) |
WEIGHT (OZ) |
MONO CAPACITY |
J-BRAID CAPACITY |
HANDLE TYPE |
DRAG MAX |
PRICE |
|---|---|---|---|---|---|---|---|---|---|
| FRMLT1000D | 5BB, 1RB | 5.2:1 | 25.5 | 6.2 | 4/250, 6/160 | 6/320, 8/200 | I-SHAPE | 11 | $159.99 |
| FRMLT2000D | 5BB, 1RB | 5.2:1 | 26.8 | 6.2 | 4/340, 6/220 | 8/280, 10/215 | I-SHAPE | 11 | $159.99 |
| FRMLT2500D | 5BB, 1RB | 5.3:1 | 29.6 | 6.9 | 8/240, 10/210 | 10/250, 15/185 | T-SHAPE | 22 | $159.99 |
| FRMLT2500D-XH | 5BB, 1RB | 6.2:1 | 34.5 | 6.9 | 8/240, 10/210 | 10/250, 15/185 | I-SHAPE | 22 | $159.99 |
| FRMLT3000D-C | 5BB, 1RB | 5.3:1 | 31.6 | 7.1 | 10/280, 12/220 | 15/250, 20/220 | T-SHAPE | 22 | $159.99 |
| FRMLT4000D-CXH | 5BB, 1RB | 6.2:1 | 39.1 | 8.1 | 10/360, 14/250 | 20/280, 30/200 | T-SHAPE | 26.4 | $169.99 |
| FRMLT5000D-CXH | 5BB, 1RB | 6.2:1 | 41.4 | 8.5 | 14/280, 20/180 | 30/230, 40/160 | T-SHAPE | 26.4 | $169.99 |
| FRMLT6000D-H | 5BB, 1RB | 5.7:1 | 39.9 | 11.3 | 20/270, 30/160 | 30/320, 40/240 | ROUND EVA | 26.4 | $189.99 |
Specifications
| SKU | Gear Ratio | Max Drag (lb) | Weight (oz) | Line Capacity (Braid) | Line Retrieve Per Crank (in) | Bearings | Price |
|---|---|---|---|---|---|---|---|
| 1000D | 5.2:1 | 11 | 6.2 | 6/320, 8/200 | 25.5 | 5+1 | $159.99 |
| 2000D | 5.2:1 | 11 | 6.2 | 8/280, 10/215 | 26.8 | 5+1 | $159.99 |
| 2500D | 5.3:1 | 22 | 6.9 | 10/250, 15/185 | 29.6 | 5+1 | $159.99 |
| 2500D-XH | 6.2:1 | 22 | 6.9 | 10/250, 15/185 | 34.5 | 5+1 | $159.99 |
| 3000D-C | 5.3:1 | 22 | 7.1 | 15/250, 20/220 | 31.6 | 5+1 | $159.99 |
| 4000D-CXH | 6.2:1 | 26.4 | 8.1 | 20/280, 30/200 | 39.1 | 5+1 | $169.99 |
| 5000D-CXH | 6.2:1 | 26.4 | 8.5 | 30/230, 40/160 | 41.4 | 5+1 | $169.99 |
| 6000D-H | 5.7:1 | 26.4 | 11.3 | 30/320, 40/240 | 39.9 | 5+1 | $189.99 |
Shipping & Returns
Orders will be Packaged and Shipped within 3 Business days of order being placed, we appreciate the support and business.
Most Orders over $100 will include free shipping*.
We only ship to continental U.S. as of now, if you have any questions regarding shipping. please call us at (727) 308-2628.
Yeti Tundras, Cast Nets, and Rods 8' and longer do not qualify for free shipping

Customer Service
Visit Our Store
Experience gear in person
Our Commitment to You
Expert Guidance
Our team consists of experienced anglers and guides who are passionate about fly fishing. We're here to help you choose the right gear and improve your technique.
Quality Guarantee
Every product we sell meets our rigorous quality standards. If you're not satisfied, we'll make it right with our 60-day return policy and lifetime warranty.
Fast Shipping
Free shipping on orders over $100. Most orders ship within 24 hours and arrive in 3-5 business days. Expedited options available at checkout.