
DESCRIPTION
ABOUT THE
PRODUCT
Tackle anything that swims in freshwater or saltwater with the powerful Tranx. X-Ship and HEG technologies combine to provide massive cranking power with a smooth and effortless retrieve that's perfect for throwing big baits and catching big fish. Plus, Shimano's new CoreProtect water-resistant technology provides long-lasting durability in the harshest environments.
|
SKU |
|||||||
|---|---|---|---|---|---|---|---|
|
SKU |
GEAR RATIO |
MAX DRAG (LB) |
WEIGHT (OZ) |
MONO LINE CAPACITY (LB-YD) |
POWERPRO LINE CAPACITY (LB-YD) |
LINE RETRIEVE PER CRANK (IN) |
BALL BEARINGS |
| TRX300A | 5.8 | 22 | 11.6 | 12-230, 14-180, 17-150 | 40-195, 50-190, 65-125 | 30 | 5/1 |
| TRX301A | 5.8 | 22 | 11.6 | 12-230, 14-180, 17-150 | 40-195, 50-190, 65-125 | 30 | 5/1 |
| TRX300AHG | 7.6 | 18 | 11.6 | 12-230, 14-180, 17-150 | 40-195, 50-190, 65-125 | 39 | 5/1 |
| TRX301AHG | 7.6 | 18 | 11.6 | 12-230, 14-180, 17-150 | 40-195, 50-190, 65-125 | 39 | 5/1 |
| TRX400AHG | 7.6 | 18 | 12 | 12-330, 14-260, 20-160 | 50-275, 65-170, 80-140 | 39 | 5/1 |
| TRX401AHG | 7.6 | 18 | 12 | 12-330, 14-260, 20-160 | 50-275, 65-170, 80-140 | 39 | 5/1 |
| TRX400A | 5.8 | 22 | 12 | 12-330, 14-260, 20-160 | 50-275, 65-170, 80-140 | 30 | 5/1 |
| TRX401A | 5.8 | 22 | 12 | 12-330, 14-260, 20-160 | 50-275, 65-170, 80-140 | 30 | 5/1 |
Customer Service
Visit Our Store
Experience gear in person
Our Commitment to You
Expert Guidance
Our team consists of experienced anglers and guides who are passionate about fly fishing. We're here to help you choose the right gear and improve your technique.
Quality Guarantee
Every product we sell meets our rigorous quality standards. If you're not satisfied, we'll make it right with our 30-day return policy.
Fast Shipping
Free shipping on orders over $100. Most orders ship within 24 hours and arrive in 3-5 business days. Expedited options available at checkout.